CLF/ILS - Historical Chilean Unit of Account (UF) to Israeli New Sheqel Exchange Rates

CLF/ILS Historical Data Exchange Rates

Table with the history of exchange rates Chilean Unit of Account (UF) to Israeli New Sheqel between Monday 04/15/2024 and Wednesday 05/15/2024 is presented below. Perhaps you will be interested: Chilean Unit of Account (UF) to Israeli New Sheqel Historical Graph.

Table between Monday 04/15/2024 and Wednesday 05/15/2024
Date Price Difference Change
Wednesday, 15 May 2024 111.54 ILS ▴-0.177945 ▴0.160%
Tuesday, 14 May 2024 111.36 ILS ▴-0.207782 ▴0.187%
Monday, 13 May 2024 111.15 ILS ▴-0.037965 ▴0.034%
Sunday, 12 May 2024 111.11 ILS ▴-0.804653 ▴0.729%
Saturday, 11 May 2024 110.31 ILS ▾0.101286 ▾-0.092%
Friday, 10 May 2024 110.41 ILS ▾0.259145 ▾-0.234%
Thursday, 09 May 2024 110.67 ILS ▴-1.246 ▴1.139%
Wednesday, 08 May 2024 109.42 ILS ▴-1.661 ▴1.542%
Thursday, 02 May 2024 107.76 ILS ▾0.148127 ▾-0.137%
Wednesday, 01 May 2024 107.91 ILS ▴-0.356135 ▴0.331%
Tuesday, 30 April 2024 107.55 ILS ▴-106.555 ▴10,655.494%
Highest

111.54 ILS

Wednesday

15 May 2024

Average

37.788 ILS

Lowest

107.55 ILS

Tuesday

30 April 2024

Difference

111.555 ILS